STUSU fall election recount results
- STU

- Oct 5, 2011
- 1 min read
Sarah Bulman, chief returning officer for St. Thomas University students’ union has just released updated election results:
A recount was requested by Megan Aiken and took place this evening at five o clock in the STUSU basement office … There were a few differences.
Off-campus Representative
Here are the new results:
Candidate | Number of votes | Percentage of votes |
Brian Hansen | 58 | 32.9% |
Chantal Brynne Plourde | 31 | 17.6% |
Claire Bridgeo | 56 | 31% |
Colin Belyea | 85 | 48.2% |
Ella Henry | 69 | 39.2% |
Megan Aiken | 67 | 38% |
Sarah Forbes | 96 | 54.5% |
Spoiled or rejected ballots | 2 | 1.1% |
Here are the previous results:
Candidate | Number of votes | Percentage of votes |
Brian Hansen | 57 | 32.3% |
Chantal Brynne Plourde | 31 | 17.6% |
Claire Bridgeo | 56 | 31% |
Colin Belyea | 85 | 48.2% |
Ella Henry | 69 | 39.2% |
Megan Aiken | 64 | 36.3% |
Sarah Forbes | 96 | 54.5% |
Spoiled or rejected ballots | 2 | 1.1% |

Comments